Home Page Precision Search Powered by AREMBIS HyperLogic | |
BLACKBURNE WINE SELECTIONS Bermuda Telephone 441 292 2670 Email Blackburne@northrock.bm |
Wineries Web Encyclopaedia |
View Full Price List - may take a few seconds to load.
New Zealand - Red > New Zealand > Countries
Price per Bottle $ | Case Price per Bottle $ | Bottles per case | Bottle size | Code number | Bin number |
|
---|---|---|---|---|---|---|
New Zealand Red - North & South Island > New Zealand - Red > New Zealand > Countries | ||||||
Baby Doll Marlborough Pinot Noir 2013 | 15.75 | 14.18 | 6 | 750ml | SC | |
Delta Hatters Hill Pinot Noir 2010 | 24.40 | 21.96 | 6 | 750ml | SC | |
Delta Pinot Noir 2014 | 19.40 | 17.46 | 6 | 750ml | SC | |
Neudorf Moutere Pinot Noir 2008 | 39.95 | 35.96 | 12 | 750ml | SC | |
Pencarrow Pinot Noir 2013 | 19.40 | 17.46 | 12 | 750ml | SC | |
Saint Clair Omaka Pinot Noir - Temp OOS | 26.50 | 23.85 | 12 | 750ml | SC | |
Saint Clair Pinot Noir 2014 | 18.65 | 16.79 | 12 | 750ml | ||
Saint Clair Pioneer Pinot Noir 2015 | 26.25 | 23.63 | 12 | 750ml | SC | |
Saint Clair Vicar's Choice Pinot Noir 2014 | 17.60 | 15.84 | 12 | 750ml | SC | |
View Full Price List - may take a few seconds to load.
Search Engine Technology, patent and other intellectual property rights held by Brand Leaders International Ltd. Copyright © 1999 - 2015.
If you wish to discuss licensing the AREMBIS HyperLogic search technology for your web-site or intranet, please Email us or telephone 441 292 2670.
Re-use, copying or reproduction in any form without expressed written permission is strictly forbidden.
See Disclaimers, Terms and Proprietary Rights. All contents Copyright © 2015 Blackburne Wine Selections
Return to Home Page | < Back | Forward > |